Impact crusher for sale is a powerful crushing machine that uses high-speed impact forces to crush kinds of coarse, medium and fine materials (granite, limestone, concrete, etc.). The finial products it processed with a consistent product shape, making it ideal for applications such as recycling, quarrying, and road construction.

- 【Feeding Size】: ≤500mm
- 【Cone Crusher Output Size】: 5 -200 mm
- 【Capacity】: 40 – 400T/h
- 【Applicable materials】: Limestone, granite, construction wastes, marble, basalt, iron ore, river pebbles, shale, bluestone, coal, pebbles.
- 【Applicable Fields】: Widely used in various ore crushing, railways, highways, energy, cement, chemical, construction, and other industries.
As a versatile and efficient tool in material processing, it can be used as primary impact crusher or secondary impact crusher. And AIMIX Group’s series of counterattack breakers, categorized into two impact crusher types: two-chamber and three-chamber models, likely offers distinct features and advantages tailored to different crushing needs.
Different Types of Impact Crushers
APF Series Impact Crusher – Two-chamber
The APF Series impact crusher features a two-cavity design, optimizing it for handling materials with medium hardness and lesser abrasive qualities, such as limestone and concrete.

- Processing Materials: Designed for medium-hard, low-abrasion materials like limestone and concrete.
- Output Quality: Delivers cubic-shaped particles suitable for construction aggregates.
- Structural Advantages: The two-cavity design reduces material friction, extending the machine’s lifespan.
- Maintenance Ease: Simple design allows for easy maintenance, reducing downtime—ideal for operations prioritizing stability.
| Model | Rotor diameter × length (mm) | Feed opening size (mm) | Feed particle size (Max,mm) | Production capacity (t) | Power (kW) | Weight (t) | Dimensions L×W×H (mm) |
|---|---|---|---|---|---|---|---|
| APF1210 | Φ1200×1000 | 450×1060 | 350 | 100-160 | 90-110 | 17 | 2550×1940×2110 |
| APF1214 | Φ1200×1400 | 450×1440 | 400 | 130-200 | 132-160 | 22 | 2550×2340×2110 |
| APF1315 | Φ1300×1500 | 550×1530 | 450 | 180-320 | 160-200 | 29 | 2720×2460×2410 |
| APF1320 | Φ1300×2000 | 610×1900 | 500 | 230-400 | 200-250 | 38 | 2720×3060×2410 |
| APF1415 | Φ1400×1500 | 800×1530 | 600 | 280-450 | 250-315 | 40 | 3120×2650×2660 |
| APF1520 | Φ1500×2000 | 830×2040 | 700 | 320-550 | 315-400 | 45 | 3959×3564×3330 |
APF-V Series Impact Crusher Machine – Three-chamber
The APF-V Series impact crusher is designed with a three-chamber structure, enabling a more complex crushing process suitable for tougher, more abrasive materials like basalt, granite, and high-strength concrete.

- Material Suitability: Suitable for harder, more abrasive materials like basalt, granite, and high-strength concrete.
- Output Quality: The three-chamber design enhances particle shape and increases crushing efficiency.
- Advanced Structures: Even wear across components, prolonging service life and improving productivity.
- Product Control: Enables precise control over product size, accommodating a broader range of material characteristics.
| Model | Rotor diameter × length (mm) | Feed opening size (mm) | Feed particle size (Max,mm) | Production capacity (t) | Power (kW) | Weight (t) | Dimensions L×W×H (mm) |
|---|---|---|---|---|---|---|---|
| APF1007V | Φ1000×700 | 400×730 | 200 | 20-50 | 45-55 | 9.5 | 2400×1550×2660 |
| APF1010V | Φ1000×1050 | 400×1080 | 200 | 35-80 | 55-75 | 12.2 | 2400×2250×2620 |
| APF1210V | Φ1250×1050 | 570×1030 | 250 | 70-120 | 90-110 | 15 | 2690×2338×2890 |
| APF1214V | Φ1250×1400 | 570×1430 | 250 | 90-180 | 132-160 | 18.5 | 2690×2688×2890 |
| APF1315V | Φ1320×1500 | 625×1530 | 350 | 150-250 | 160-200 | 19.5 | 3096×3273×2667 |
| APF1320V | Φ1320×2000 | 625×2030 | 350 | 160-350 | 200-280 | 28 | 3096×3560×3185 |
| APF1415V | Φ1400×1500 | 800×1530 | 400 | 280-350 | 250-315 | 33 | 3220×3473×2960 |
| APF1520V | Φ1500×2000 | 1315×2040 | 500 | 300-500 | 315-400 | 43 | 3890×3564×3220 |



















